TAS Assessment Template
Use this template to evaluate any technology against TAS Assessment Criteria v1.1. Copy, fill in, and submit as a PR or GitHub Issue.
Technology: [name] Evaluated by: [your name or handle] Date: [YYYY-MM] Criteria version: v1.1
S1: Pause
| Test | Result | Evidence |
|---|---|---|
| Can you stop the process without a special shutdown procedure? | Yes / No | [how?] |
| After stopping, is all data still on disk in a readable state? | Yes / No | [where?] |
| Can you restart and continue where you left off? | Yes / No | [any caveats?] |
S1 = Yes / Partial / No
S2: Exit
| Test | Result | Evidence |
|---|---|---|
| Is there a documented export mechanism? | Yes / No | [what tool/command?] |
| Does the export include ALL user data? | Yes / Partial / No | [what’s missing?] |
| Is the export in a standard, reusable format? | Yes / No | [which format?] |
| Can another tool import the exported data? | Yes / No | [which tool?] |
S2 = Yes / Partial / No
S3: Recoverability
| Test | Result | Evidence |
|---|---|---|
| Does the service support backups? | Yes / No | [built-in or external?] |
| Can you restore from backup to a working state? | Yes / No | [documented?] |
| Does a restore give you back the SAME state? | Yes / Partial / No | [what’s lost?] |
S3 = Yes / Partial / No
Autonomy Level
| S1 | S2 | S3 | Level |
|---|---|---|---|
| ? | ? | ? | A_ |
Transparency Level
| Test | Result | Evidence |
|---|---|---|
| Source code publicly available? | Yes / No | [URL] |
| License OSI-approved? | Yes / No | [which license?] |
T = T0 / T1 / T2
Diagnostic Score
| # | Question | Result | Evidence |
|---|---|---|---|
| D1 | Personalisation | ✅ / ⚠️ | [evidence] |
| D2 | Urgency | ✅ / ⚠️ | [evidence] |
| D3 | Hidden cost | ✅ / ⚠️ | [evidence] |
| D4 | Transparency fragility | ✅ / ⚠️ | [evidence] |
| D5 | Trajectory | ✅ / ⚠️ | [evidence] |
D-score: D_/5 (N concerns)
Counterarguments
| Claim | Challenge | Resolution |
|---|---|---|
| [your rating] | [why it might be wrong] | [why you chose this rating anyway] |
Final Score
S_/3 — D_/5 — A_ / T_
Submit this assessment as a GitHub Issue or Pull Request.